Call Now
855-FUNDING (386-3464)Funding in 24 hours!
Revenue-based or Receivable-based financing is an alternative form of business financing where a lender provides capital to a business in exchange for a percentage of the business’s future revenue. Unlike traditional loans that require fixed monthly payments, revenue-based financing adjusts repayment amounts based on the company’s actual revenue.
With revenue-based financing, the repayment amount is tied to the business’s revenue. When revenue is lower, the repayment amount decreases, which can provide relief during periods of lower cash flow. In contrast, traditional loans typically require fixed monthly payments regardless of the company’s revenue performance.
Since repayments are directly tied to revenue, businesses are not burdened with fixed monthly payments that might strain their cash flow during lean periods. This reduces the risk of default, providing more financial flexibility to manage other operational expenses.
Traditional loans often require collateral, which can be a significant barrier for businesses that might not have valuable assets to pledge. Revenue- based financing typically doesn’t require collateral, making it more accessible to businesses with limited assets.
Revenue-based financing has a more streamlined and faster approval process compared to traditional loans. Approvals are based on the business’s revenue history, growth, and cash flow rather than solely relying on credit scores and collateral.
Flexible loan repayment terms up to 10 years!
APPLY NOWFinancial Product | Business Term Loans | Business Line of Credit | Revenue Based Financing | SBA Loans |
---|---|---|---|---|
What is it? | Lump sum loan repaid over a fixed term with interest | Revolving credit line with a maximum limit | Cash advance based on future credit card sales | Government-backed loan with favorable terms |
Loan Amount | Higher loan amounts available | Lower credit limits | Variable, based on sales | Variable, can be high |
Repayment structure | Fixed monthly payments | Minimum monthly payments | Daily/weekly deductions | Fixed or variable |
Interest Rates | Fixed or variable rates | Variable rates | Factor rates or fees | Generally lower rates |
Collateral | Often requires collateral | Can be secured or unsecured | Not based on collateral | Typically requires collateral |
Credit Requirements | Moderate to high credit score needed | Moderate credit score needed | Less emphasis on credit score | Moderate credit score needed |
Approved Speed | Moderate to lengthy approval process | Faster approval process | Quick approval process | Moderate approval process |
Usage Flexibility | Flexible use of funds | Flexible use of funds | Flexible use of funds | Restricted use of funds |
Term Length | 1 to 5+ years | Open-ended, renewable | No fixed term | Varies |
Application Process | Detailed application process | Less complex application | Simple application | Lengthy application process |
Fees | Origination fees possible | Annual fees possible | High factor rates/fees | Various fees involved |
Government Backing | Not government-backed | Not government-backed | Not government-backed | Government guaranteed |
Suitable for | Large investments, specific projects | Managing cash flow | Immediate funding needs | Startups, expansions |
Inquire now on how to qualify for up to $5,000,000